| 3-21  Final Use Part
  of  2002 Input-Output Table | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Data are
  calculated at producers' prices of 2002. | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | (10 000 yuan) | 
 
  |   | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | Final Uses | Final Uses | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Output | Final Consumption Expenditures | Gross Capital Formation | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Exports | Total of | Imports | Others | Total | 
 
  | ¡¡ | Household Consumption Expenditures | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Final | ¡¡ | ¡¡ | Output | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Government | Total | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Uses | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | Consumption | Consumption | Gross Fixed | Change | Subtotal | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Input | Rural | Urban | Subtotal | Expenditures | Expenditures | Capital | in | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | Household | Household | ¡¡ | ¡¡ | ¡¡ | Formation | Inventories | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ |  |  |  |  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Total Input | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Intermediate Input | 162717000 | 362996000 | 525713000 | 191199000 | 716912000 | 436321000 | 19329000 | 455650000 | 309443175 | 1482005175 | 269424809 | 6008674 | 3134305017 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Agriculture | 49328792 | 55311145 | 104639937 | 1641611 | 106281548 | 7727341 | 3319720 | 11047060 | 4741965 | 122070573 | 6811579 | 7141077 | 285787423 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Mining and
  Quarrying | 778640 | 2072984 | 2851624 | ¡¡ | 2851624 | ¡¡ | 1923194 | 1923194 | 4484215 | 9259033 | 16689591 | 4686326 | 103171891 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Foodstuff | 24895831 | 46839594 | 71735425 | ¡¡ | 71735425 | ¡¡ | 2698465 | 2698465 | 8934890 | 83368780 | 5270968 | 5380921 | 144807828 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Textile,
  Sewing, Leather and | 6498773 | 25810963 | 32309736 | ¡¡ | 32309736 | ¡¡ | 125849 | 125849 | 54951070 | 87386655 | 16304206 | 3762157 | 156354358 | 
 
  | Furs Products | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Other
  Manufacturing | 2463039 | 10806275 | 13269314 | ¡¡ | 13269314 | 2595050 | 1427938 | 4022988 | 20802597 | 53019 | 8877012 | 2089623 | 138916353 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Production and
  Supply of Electric | 2290655 | 10451072 | 12741727 | ¡¡ | 12741727 | ¡¡ | ¡¡ | ¡¡ | 512777 | 184427 | 106173 | -2646875 | 84781571 | 
 
  | Power, Heat
  Power and  Water | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Coking, Gas
  and Petroleum Refining | 415227 | 2504000 | 2919227 | ¡¡ | 2919227 | ¡¡ | -349708 | -349708 | 2630030 | -219382 | 5208068 | 1545155 | 64483952 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Chemical
  Industry | 4982991 | 9496691 | 14479682 | ¡¡ | 14479682 | ¡¡ | 2433750 | 2433750 | 21763899 | 38677331 | 35881658 | 2587274 | 215726168 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Building
  Materials and Non-metal | 995232 | 4602802 | 5598034 | ¡¡ | 5598034 | ¡¡ | -1465234 | -1465234 | 4177256 | 8310056 | 1979122 | -757340 | 58045337 | 
 
  | Mineral
  Products | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Metal Products | 757054 | 3173869 | 3930923 | ¡¡ | 3930923 | 3215875 | -36342 | 3179533 | 15270049 | 22380505 | 22669240 | 2868827 | 213653418 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Machinery and
  Equipment | 6166089 | 23357856 | 29523945 | ¡¡ | 29523945 | 125817798 | 7441838 | 133259636 | 104448272 | 267231853 | 129817405 | 1316130 | 444322891 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Construction | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 272753592 | ¡¡ | 272753592 | 1045919 | 273799511 | 797672 | -10089915 | 281326817 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Transportation, Post and | 4683771 | 13024019 | 17707790 | 3061651 | 20769441 | 1975652 | 424044 | 2399697 | 14518826 | 37687964 | 2919902 | 2091450 | 146064292 | 
 
  | Telecommunication Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Wholesale and
  Retail Trades, | 14151138 | 48540636 | 62691774 | ¡¡ | 62691774 | 9547810 | 1385486 | 10933296 | 28878775 | 102503845 | 37981 | -873541 | 242910018 | 
 
  | Hotels and
  Catering Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Real Estate,
  Leasing and Business | 22260260 | 32682273 | 54942533 | 1018757 | 55961290 | 11426735 | ¡¡ | 11426735 | 10036576 | 77424601 | 7718880 | 1711570 | 173306319 | 
 
  | Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Banking and
  Insurance | 5371883 | 9431639 | 14803522 | ¡¡ | 14803522 | ¡¡ | ¡¡ | ¡¡ | 218132 | 15021653 | 2760460 | -2199462 | 73139316 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Other Services | 16677625 | 64890182 | 81567808 | 185476981 | 267044789 | 1261147 | ¡¡ | 1261147 | 12027927 | 280333863 | 5574891 | -12604704 | 307507064 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |